Back to Home

Myth of Soma Account Management

By clicking GO to login you are agreeing to the terms and conditions and privacy policy. > Register an Account > Forgot your password?

O Myth Of Soma Armory

O devil Myth of Soma player
O
Weapon: Bow, Craft:
Pos: 0
Gear score: 
Player Feed
  • DOSGARDENIAS defeated O 05 September 2014: 12:51:21
  • DOSGARDENIAS defeated O 05 September 2014: 12:49:23
  • POWERTHIRST defeated O 28 August 2014: 15:03:35
  • O defeated DOSGARDENIAS 28 August 2014: 15:02:06
  • O defeated DOSGARDENIAS 28 August 2014: 15:01:07
  • O defeated DOSGARDENIAS 28 August 2014: 15:00:24
  • O defeated DOSGARDENIAS 28 August 2014: 14:59:59
  • O defeated DOSGARDENIAS 28 August 2014: 14:59:22
  • O defeated DOSGARDENIAS 28 August 2014: 14:58:13
  • O defeated DOSGARDENIAS 28 August 2014: 14:53:52
  • O defeated DOSGARDENIAS 28 August 2014: 14:53:01
  • O defeated DOSGARDENIAS 28 August 2014: 14:50:45
  • O defeated BULBASAUR 27 August 2014: 15:29:59
  • STONES defeated O 27 August 2014: 15:27:08
  • O defeated BULBASAUR 27 August 2014: 15:26:30
  • STONES defeated O 27 August 2014: 15:24:22
  • O defeated BULBASAUR 27 August 2014: 15:23:05
  • STONES defeated O 27 August 2014: 15:21:56
  • O defeated BULBASAUR 27 August 2014: 15:21:45
  • STONES defeated O 27 August 2014: 15:21:22
  • O defeated BULBASAUR 27 August 2014: 15:20:54
  • STONES defeated O 27 August 2014: 15:18:09
  • O defeated BULBASAUR 27 August 2014: 15:18:07
  • STONES defeated O 27 August 2014: 15:15:58
  • O defeated BULBASAUR 27 August 2014: 15:15:36
  • O defeated BULBASAUR 27 August 2014: 15:12:57
  • KORTEX defeated O 27 August 2014: 15:12:42
  • ALUCARD defeated O 27 August 2014: 15:12:34
  • O defeated TEAR 18 August 2014: 00:42:28
  • O defeated TEAR 11 August 2014: 07:17:10
  • O defeated TEAR 11 August 2014: 07:07:32
  • O defeated TEAR 11 August 2014: 06:57:30
  • O defeated TEAR 11 August 2014: 06:55:21
  • O defeated TEAR 11 August 2014: 06:54:59
  • O defeated TEAR 11 August 2014: 06:54:12
  • O defeated TEAR 11 August 2014: 06:52:27
  • O defeated TEAR 11 August 2014: 06:51:02
  • O defeated TEAR 11 August 2014: 06:49:58
  • O defeated TEAR 11 August 2014: 06:49:35
  • O defeated TEAR 11 August 2014: 06:49:18
  • O defeated TEAR 11 August 2014: 06:49:00
  • O defeated TEAR 11 August 2014: 06:48:49
  • O defeated TEAR 11 August 2014: 06:48:37
  • O defeated TEAR 11 August 2014: 06:48:21
  • O defeated TEAR 11 August 2014: 06:48:10
  • O defeated TEAR 11 August 2014: 06:48:01
  • O defeated TEAR 11 August 2014: 06:47:37
  • O defeated TEAR 11 August 2014: 06:46:54
  • O defeated TEAR 11 August 2014: 05:54:27
  • O defeated TEAR 11 August 2014: 05:52:47
  • O defeated TEAR 11 August 2014: 05:51:45
  • O defeated TEAR 11 August 2014: 05:51:38
  • O defeated TEAR 11 August 2014: 05:51:16
  • O defeated TEAR 11 August 2014: 05:51:10
  • O defeated TEAR 11 August 2014: 05:50:55
  • O defeated TEAR 11 August 2014: 05:50:28
  • O defeated TEAR 11 August 2014: 05:48:35
  • O defeated TEAR 11 August 2014: 05:47:00
  • O defeated TEAR 11 August 2014: 05:46:51
  • O defeated TEAR 11 August 2014: 05:46:23
  • O defeated TEAR 11 August 2014: 05:45:40
  • O defeated TEAR 11 August 2014: 05:43:52
  • O defeated TEAR 11 August 2014: 05:42:34
  • O defeated TEAR 11 August 2014: 05:42:23
  • O defeated TEAR 11 August 2014: 05:42:11
  • O defeated TEAR 11 August 2014: 05:42:05
  • O defeated TEAR 11 August 2014: 05:41:57
  • O defeated TEAR 11 August 2014: 05:41:50
  • O defeated TEAR 11 August 2014: 05:41:34
  • O defeated TEAR 11 August 2014: 05:41:31
  • O defeated TEAR 11 August 2014: 05:37:27
  • O defeated TEAR 11 August 2014: 05:37:19
  • O defeated TEAR 11 August 2014: 05:37:13
  • O defeated TEAR 11 August 2014: 05:37:05
  • O defeated TEAR 11 August 2014: 05:36:59
  • O defeated TEAR 11 August 2014: 05:36:54
  • O defeated TEAR 11 August 2014: 05:36:47
  • O defeated TEAR 11 August 2014: 05:36:40
  • O defeated TEAR 11 August 2014: 05:36:33
  • O defeated TEAR 11 August 2014: 05:36:28
  • O defeated TEAR 11 August 2014: 05:36:18
  • O defeated TEAR 11 August 2014: 05:36:09
  • O defeated TEAR 11 August 2014: 05:36:03
  • O defeated TEAR 11 August 2014: 05:35:53
  • O defeated TEAR 11 August 2014: 05:35:44
  • O defeated TEAR 11 August 2014: 05:35:39
  • O defeated TEAR 11 August 2014: 05:35:31
  • O defeated TEAR 11 August 2014: 05:35:22
  • O defeated TEAR 11 August 2014: 02:37:34
  • O defeated TEAR 11 August 2014: 02:37:28
  • O defeated TEAR 11 August 2014: 02:37:17
  • O defeated TEAR 11 August 2014: 02:37:11
  • O defeated TEAR 11 August 2014: 02:36:54
  • O defeated TEAR 11 August 2014: 02:36:42
  • O defeated TEAR 11 August 2014: 02:36:33
  • O defeated TEAR 11 August 2014: 02:36:25
  • O defeated TEAR 11 August 2014: 02:36:18
  • O defeated TEAR 11 August 2014: 02:36:12
  • O defeated TEAR 11 August 2014: 02:36:02
  • O defeated TEAR 11 August 2014: 02:35:56
View more
  • Supreme Helm [Hardened] Supreme Helm
    Defense : 5~14
    Weight : 9
    Durability : 929

    Req. Con : 107
  • Mental Earring Mental Earring
    Weight : 5
    Durability : 279

    Req. Int : 18

    Max MP + 15
  • Swifthand Swifthand
    Weight : 10
    Durability : 476

    DEX + 5
  • Dread Armor [Rare] Dread Armor
    Defense : 19~28
    Weight : 22
    Durability : 1173

    Req. Con : 91
  • Dread Pants [Rare] Dread Pants
    Defense : 19~33
    Weight : 21
    Durability : 1471

    Req. Con : 91
  • Dread Boots [Rare] Dread Boots
    Defense : 16~23
    Weight : 20
    Durability : 832

    Req. Con : 91
  • Death Bow [Hardened] Death Bow
    Attack : 54~69
    Weight : 12
    Durability : 2111
    Speed : D

    Req. Dex : 86
    Req. Skill : 95
Screenshots uploaded by O
    No screenshots uploaded by O