Back to Home

Myth of Soma Account Management

By clicking GO to login you are agreeing to the terms and conditions and privacy policy. > Register an Account > Forgot your password?

199101 Myth Of Soma Armory

199101 has chosen to make their equipment private as such you will have a limited view of their items.

199101 devil Myth of Soma player
199101
Weapon: Axe, Craft:
Pos: 7290
Gear score: 
Player Feed
  • 199101  slayed KING KOBOLD 21 August 2024: 12:34:06
  • 199101  slayed BIG BERTHA 16 August 2024: 09:34:53
  • 199101 defeated KAMUICHIDORI 21 February 2024: 14:18:17
  • PERFECT defeated 199101 21 February 2024: 14:17:17
  • 199101 defeated KAMUICHIDORI 21 February 2024: 14:16:45
  • KAMUICHIDORI defeated 199101 21 February 2024: 14:16:22
  • KAMUICHIDORI defeated 199101 21 February 2024: 14:15:25
  • KAMUICHIDORI defeated 199101 21 February 2024: 14:14:41
  • PERFECT defeated 199101 21 February 2024: 14:14:18
  • CRU defeated 199101 21 February 2024: 14:14:07
  • PERFECT defeated 199101 21 February 2024: 14:13:10
  • 199101 defeated KAMUICHIDORI 21 February 2024: 14:12:56
  • PERFECT defeated 199101 21 February 2024: 14:11:54
  • 199101  slayed BIG BERTHA 11 February 2024: 10:41:13
  • 199101  slayed MORDANT MASTER 22 November 2023: 13:16:39
  • 199101  slayed GIANT SPIDER QUEEN 16 November 2023: 07:09:53
  • 199101  slayed ENFLAMED FIRE WORM 16 November 2023: 07:09:32
  • 199101  slayed POISONOUS TOXIC RARO 16 November 2023: 07:08:39
  • 199101  slayed GORGG 14 November 2023: 06:07:57
  • 199101  slayed SAURUS THE GREAT 09 November 2023: 08:01:01
  • 199101  slayed GORGG 07 November 2023: 12:03:14
  • 199101  slayed SAND CREEPY CRAWLER 05 November 2023: 06:10:36
  • 199101 gained 50 pos from JUSTICEKIDS 01 November 2023: 02:49:08
  • 199101 gained 100 pos from JUNKO_ENOSHI 01 November 2023: 02:49:05
  • 199101  slayed ANDROCTONUS AUSTRALIS 31 October 2023: 05:20:08
  • 199101  slayed ACHERON 27 October 2023: 09:14:06
  • 199101  slayed ACHERON 27 October 2023: 08:47:24
  • 199101  slayed GIANT SPIDER QUEEN 27 October 2023: 08:44:33
  • FREQUENCY gained 100 pos from 199101 21 October 2023: 11:37:29
  • 199101  slayed LIFELESS FALLEN TROLL 06 October 2023: 13:11:01
  • 199101  slayed WARBAN WARRIOR 03 October 2023: 13:05:02
  • 199101  slayed EVIL ELF 03 October 2023: 12:56:18
  • 199101  slayed DECAYING CORPSE 03 October 2023: 12:55:40
  • 199101  slayed GATE KEEPER 03 October 2023: 12:45:15
  • 199101  slayed MORDANT MASTER 03 October 2023: 12:40:27
  • KAMUICHIDORI defeated 199101 11 September 2023: 15:15:19
  • 199101  slayed WAR BEAST LORD 29 August 2023: 12:40:13
  • 199101  slayed ANDROCTONUS AUSTRALIS 29 August 2023: 12:40:03
  • 199101  slayed BIG BERTHA 26 August 2023: 14:15:03
  • 199101  slayed BIG BERTHA 02 August 2023: 06:09:36
  • 199101  slayed CRIMSON PRIDE QUEEN 15 March 2023: 11:25:50
  • 199101  slayed BIG BERTHA 13 March 2023: 09:36:05
  • 199101  slayed KING KOBOLD 09 March 2023: 02:57:34
  • 199101  slayed MORDANT MASTER 24 February 2023: 14:13:50
  • 199101  slayed LIFELESS FALLEN TROLL 24 February 2023: 14:11:44
View more
Screenshots uploaded by 199101
    No screenshots uploaded by 199101