Back to Home

Myth of Soma Account Management

By clicking GO to login you are agreeing to the terms and conditions and privacy policy. > Register an Account > Forgot your password?

WXW Myth Of Soma Armory

WXW has chosen to make their equipment private as such you will have a limited view of their items.

WXW human Myth of Soma player
WXW
Weapon: Bow, Craft: Potion
Pos: 1720
Gear score: 
Player Feed
  • GENTRY defeated WXW 11 December 2020: 02:15:08
  • WXW  slayed DARIAN QUEEN 09 December 2020: 07:41:11
  • KGBPLAYER defeated WXW 26 November 2020: 02:15:06
  • WXW defeated AILIN 23 November 2020: 06:33:04
  • WXW defeated AILIN 23 November 2020: 06:32:58
  • WXW defeated AILIN 23 November 2020: 06:32:44
  • WXW defeated AILIN 23 November 2020: 06:32:38
  • WXW defeated AILIN 23 November 2020: 06:32:21
  • WXW defeated AILIN 23 November 2020: 06:32:15
  • WXW defeated AILIN 23 November 2020: 06:32:06
  • CANNIBAL defeated WXW 22 August 2020: 08:26:20
  • ZOLDIER defeated WXW 22 August 2020: 08:26:16
  • CANNIBAL defeated WXW 21 August 2020: 16:03:32
  • CANNIBAL defeated WXW 21 August 2020: 16:03:27
  • TIBI defeated WXW 10 August 2020: 04:03:13
  • TIBI defeated WXW 09 August 2020: 15:16:01
  • SUBXERO defeated WXW 23 November 2018: 12:14:12
  • QUIKSILVER defeated WXW 24 September 2018: 21:34:13
  • YEOEY defeated WXW 19 September 2018: 22:00:27
  • AIBAAR defeated WXW 17 September 2018: 06:10:32
  • WXW defeated SPICY 22 March 2018: 00:16:59
  • WXW defeated NITE 22 March 2018: 00:13:22
  • WXW defeated TONGSKIE 22 March 2018: 00:09:45
  • MIMMIM defeated WXW 19 March 2018: 10:39:21
  • SSANA2JJO gained 100 pos from WXW 15 March 2018: 05:18:44
  • WXW  slayed MASTER ELDER GAZER 15 March 2018: 04:26:44
  • ROCKY1 defeated WXW 14 March 2018: 22:26:10
  • WXW  slayed SAND CREEPY CRAWLER 14 March 2018: 11:43:55
  • SUBXERO defeated WXW 13 March 2018: 17:09:12
  • WXW  slayed SAURUS THE GREAT 13 March 2018: 04:43:48
  • WXW  slayed SAND CREEPY CRAWLER 11 March 2018: 11:59:18
  • WXW  slayed SAND CREEPY CRAWLER 09 March 2018: 04:39:29
  • WXW  slayed GARGOYLE WARRIOR 05 March 2018: 09:45:41
  • WXW  slayed SAND CREEPY CRAWLER 05 March 2018: 04:18:25
  • WXW  slayed SAND CREEPY CRAWLER 04 March 2018: 07:40:32
  • ACE defeated WXW 04 March 2018: 01:52:40
  • WXW defeated SONIC 04 March 2018: 01:51:57
  • WXW  slayed SAND CREEPY CRAWLER 01 March 2018: 08:42:46
  • WXW  slayed SAND CREEPY CRAWLER 01 March 2018: 03:29:32
  • WXW  slayed SAND CREEPY CRAWLER 28 February 2018: 09:29:13
  • WXW  slayed MASTER ELDER GAZER 28 February 2018: 05:05:55
  • GOLDKIM gained 60 pos from WXW 27 February 2018: 03:09:35
  • ROCKY1 defeated WXW 19 February 2018: 23:47:33
  • ROCKY1 defeated WXW 15 February 2018: 10:38:37
  • BRUUTE defeated WXW 07 February 2018: 07:02:19
  • WXW  slayed HARTMAN 06 February 2018: 04:42:59
  • AIBAAR defeated WXW 31 January 2018: 21:31:37
  • AIV defeated WXW 29 January 2018: 09:23:08
  • AIV defeated WXW 21 December 2017: 20:06:27
  • JNJUNY defeated WXW 11 November 2017: 22:50:09
View more
Screenshots uploaded by WXW
    No screenshots uploaded by WXW