Back to Home

Myth of Soma Account Management

By clicking GO to login you are agreeing to the terms and conditions and privacy policy. > Register an Account > Forgot your password?

AVALON Myth Of Soma Armory

AVALON human Myth of Soma player
avalon
Weapon: Knuckle, Craft: Accessory
Pos: 2600
Gear score: 
Player Feed
  • BIGCLIFFY defeated AVALON 12 February 2022: 17:25:21
  • ZUNABAL defeated AVALON 11 February 2022: 17:56:46
  • AVALON  slayed BIG BERTHA 14 December 2021: 12:54:52
  • 4634 defeated AVALON 20 June 2021: 10:35:05
  • 4634 defeated AVALON 20 June 2021: 10:34:13
  • 4634 defeated AVALON 20 June 2021: 10:33:07
  • DISINTEGRATE defeated AVALON 26 May 2021: 15:46:04
  • 4634 defeated AVALON 05 May 2021: 12:50:40
  • GENGHIS defeated AVALON 05 May 2021: 11:41:16
  • 4634 defeated AVALON 21 February 2021: 13:14:51
  • 4634 defeated AVALON 21 February 2021: 13:14:17
  • AVALON  slayed SAND CREEPY CRAWLER 10 December 2020: 16:53:06
  • INCITE defeated AVALON 12 November 2020: 12:46:07
  • INCITE defeated AVALON 12 November 2020: 12:45:55
  • NEVERGIVEUP defeated AVALON 10 November 2020: 12:23:46
  • NEVERGIVEUP defeated AVALON 10 November 2020: 12:23:15
  • AVALON  slayed SAND CREEPY CRAWLER 10 November 2020: 12:18:47
  • CRAZYEYES defeated AVALON 09 November 2020: 12:50:20
  • CRAZYEYES defeated AVALON 09 November 2020: 12:50:09
  • AVALON  slayed SAND CREEPY CRAWLER 04 November 2020: 11:53:01
  • INCITE defeated AVALON 30 October 2020: 11:26:14
  • INCITE defeated AVALON 30 October 2020: 11:26:04
  • FN defeated AVALON 28 October 2020: 12:12:45
  • FN defeated AVALON 28 October 2020: 12:12:37
  • AVALON  slayed SAND CREEPY CRAWLER 25 October 2020: 11:21:34
  • DALISAY defeated AVALON 15 October 2020: 12:31:34
  • TIBI defeated AVALON 15 October 2020: 12:31:24
  • FN defeated AVALON 14 October 2020: 12:52:23
  • FN defeated AVALON 14 October 2020: 12:52:15
  • AVALON  slayed SAND CREEPY CRAWLER 09 October 2020: 12:26:04
  • AVALON  slayed SAND CREEPY CRAWLER 08 October 2020: 12:07:57
  • AVALON  slayed SAND CREEPY CRAWLER 05 October 2020: 11:53:10
  • AVALON  slayed SAND CREEPY CRAWLER 01 October 2020: 11:14:39
  • DEVILMAKER defeated AVALON 27 September 2020: 12:14:47
  • FN defeated AVALON 27 September 2020: 12:14:41
  • JAHRASTA defeated AVALON 24 September 2020: 09:59:02
  • JAHRASTA defeated AVALON 24 September 2020: 09:58:59
  • FN defeated AVALON 22 September 2020: 15:47:53
  • FN defeated AVALON 22 September 2020: 15:47:48
  • TIBI defeated AVALON 20 September 2020: 11:17:19
  • TIBI defeated AVALON 20 September 2020: 11:17:15
  • AVALON  slayed SAND CREEPY CRAWLER 15 September 2020: 15:30:26
  • SYONIDE defeated AVALON 13 September 2020: 12:27:30
  • SYONIDE defeated AVALON 13 September 2020: 12:27:17
  • CRAZYEYES defeated AVALON 12 September 2020: 12:28:31
  • CRAZYEYES defeated AVALON 12 September 2020: 12:28:23
  • AVALON  slayed SAND CREEPY CRAWLER 12 September 2020: 12:15:55
  • FN defeated AVALON 11 September 2020: 16:56:27
  • FN defeated AVALON 11 September 2020: 16:56:19
  • GASTONE defeated AVALON 10 September 2020: 16:42:04
  • FN defeated AVALON 10 September 2020: 16:41:58
  • AVALON  slayed SAND CREEPY CRAWLER 10 September 2020: 15:19:42
  • 4634 defeated AVALON 07 September 2020: 12:56:57
  • TIBI defeated AVALON 06 September 2020: 12:15:14
  • TIBI defeated AVALON 06 September 2020: 12:15:08
  • AVALON  slayed SAND CREEPY CRAWLER 06 September 2020: 11:11:56
  • CRAZYEYES defeated AVALON 05 September 2020: 11:40:06
  • CRAZYEYES defeated AVALON 05 September 2020: 11:39:57
  • CRAZYEYES defeated AVALON 04 September 2020: 16:49:24
  • CRAZYEYES defeated AVALON 04 September 2020: 16:48:32
  • AVALON  slayed SAND CREEPY CRAWLER 04 September 2020: 16:09:30
  • AVALON  slayed BERSERK BOAR 30 August 2020: 17:52:07
  • FN defeated AVALON 30 August 2020: 11:17:28
  • FN defeated AVALON 30 August 2020: 11:17:23
  • 4634 defeated AVALON 30 August 2020: 01:05:12
  • 4634 defeated AVALON 30 August 2020: 01:05:04
  • WARLIX defeated AVALON 28 August 2020: 16:25:02
  • WARLIX defeated AVALON 28 August 2020: 16:24:53
  • 4634 defeated AVALON 28 August 2020: 01:15:52
  • 4634 defeated AVALON 28 August 2020: 01:15:19
View more
  • Titus Scale Helm Titus Scale Helm +5
    Defense : 8~15
    Weight : 18
    Durability : 1800

    Req. Str : 125

    Modified evasion rate + 7%
  • Critical Earring [Intense] Critical Earring +2
    Defense : 1~2
    Weight : 27
    Durability : 1585

    Attack + 30~45(13%)
  • Orc Tribe Medallion [Intense] Orc Tribe Medallion +4
    Weight : 9
    Durability : 1156

    Req. Str : 56

    Attack + 14~19
  • Titus Scale Armor [Rare] Titus Scale Armor +5
    Defense : 10~22
    Weight : 22
    Durability : 2204

    Req. Str : 125

    Modified evasion rate + 7%
  • Titus Scale Pads Titus Scale Pads +5
    Defense : 7~22
    Weight : 24
    Durability : 1900

    Req. Str : 125

    Modified evasion rate + 7%
  • Titus Scale Boots [Rare] Titus Scale Boots +5
    Defense : 7~21
    Weight : 23
    Durability : 1904

    Req. Str : 125

    Modified evasion rate + 11%
Screenshots uploaded by AVALON
    No screenshots uploaded by AVALON