Back to Home

Myth of Soma Account Management

By clicking GO to login you are agreeing to the terms and conditions and privacy policy. > Register an Account > Forgot your password?

MOLO Myth Of Soma Armory

MOLO human Myth of Soma player
MoLo
Weapon: Bow, Craft: Accessory
Pos: 5850
Gear score: 
Player Feed
  • MOLO  slayed DARIAN QUEEN 26 November 2023: 23:16:56
  • MOLO  slayed PAMOTH 26 November 2023: 15:12:51
  • MOLO  slayed WAR BEAST LORD 26 November 2023: 08:31:16
  • MOLO  slayed WARBAN WARRIOR 25 November 2023: 00:39:30
  • MOLO  slayed PAMOTH 25 November 2023: 00:34:45
  • MOLO  slayed WAR BEAST LORD 23 November 2023: 01:32:12
  • MOLO  slayed PAMOTH 23 November 2023: 01:29:09
  • LITT gained 100 pos from MOLO 22 November 2023: 12:17:40
  • MOLO  slayed TYRANNICAL TROLL LORD 21 November 2023: 14:40:17
  • MOLO  slayed WAR BEAST LORD 21 November 2023: 00:56:35
  • MOLO  slayed PAMOTH 14 November 2023: 00:14:26
  • ZIDANE defeated MOLO 13 November 2023: 23:51:25
  • ZIDANE defeated MOLO 13 November 2023: 23:51:12
  • WEDDINGCAKE defeated MOLO 11 November 2023: 21:14:34
  • MY_UNICORN defeated MOLO 30 April 2022: 12:02:46
  • MAXIMO defeated MOLO 30 April 2022: 12:02:43
  • MY_UNICORN defeated MOLO 30 April 2022: 12:02:40
  • OUTM defeated MOLO 30 April 2022: 12:02:36
  • OUTM defeated MOLO 30 April 2022: 12:02:31
  • MY_UNICORN defeated MOLO 30 April 2022: 12:02:28
  • MY_UNICORN defeated MOLO 30 April 2022: 12:02:21
  • MY_UNICORN defeated MOLO 30 April 2022: 12:02:15
  • OUTM defeated MOLO 30 April 2022: 12:02:07
  • OUTM defeated MOLO 30 April 2022: 12:01:48
  • ONOFF defeated MOLO 17 April 2022: 14:40:50
  • ONOFF defeated MOLO 17 April 2022: 14:38:28
  • CHANEL defeated MOLO 16 April 2022: 01:35:34
  • YOICHI defeated MOLO 16 April 2022: 01:11:23
  • MOLO  slayed RAPTOR HIVE MOTHER 16 April 2022: 01:02:42
  • ZOLDIER defeated MOLO 15 April 2022: 12:46:16
  • ZOLDIER defeated MOLO 15 April 2022: 12:44:13
  • HAYOOL defeated MOLO 15 April 2022: 12:41:26
  • HAYOOL defeated MOLO 15 April 2022: 12:40:56
  • HAYOOL defeated MOLO 15 April 2022: 12:34:47
  • HAYOOL defeated MOLO 15 April 2022: 12:33:51
  • LCH gained 100 pos from MOLO 14 April 2022: 06:57:59
  • 0OGAB0OGA defeated MOLO 13 April 2022: 12:25:27
  • 4634 defeated MOLO 13 April 2022: 09:05:10
  • MOLO  slayed TYRANNICAL TROLL LORD 12 April 2022: 10:27:46
  • 0OGAB0OGA defeated MOLO 11 April 2022: 13:00:48
  • 0OGAB0OGA defeated MOLO 11 April 2022: 13:00:42
  • 0OGAB0OGA defeated MOLO 11 April 2022: 13:00:33
  • 0OGAB0OGA defeated MOLO 11 April 2022: 13:00:24
  • 0OGAB0OGA defeated MOLO 11 April 2022: 13:00:07
  • MOLO  slayed TERRASQUE 07 April 2022: 15:55:54
  • FREQUENCY defeated MOLO 03 April 2022: 08:03:16
  • FREQUENCY defeated MOLO 03 April 2022: 08:02:03
  • SEO defeated MOLO 01 April 2022: 15:20:50
  • SEO defeated MOLO 31 March 2022: 10:11:22
  • GREEM gained 100 pos from MOLO 27 March 2022: 03:45:30
  • 0OGAB0OGA defeated MOLO 24 March 2022: 00:24:06
  • 0OGAB0OGA defeated MOLO 24 March 2022: 00:23:18
  • WEDDINGCAKE defeated MOLO 22 March 2022: 14:51:49
  • SWIM defeated MOLO 21 March 2022: 11:08:19
  • OUTM defeated MOLO 21 March 2022: 11:07:34
  • NEVERDIE defeated MOLO 20 March 2022: 15:03:15
  • SATANICEVIL defeated MOLO 20 March 2022: 15:03:05
  • HAYOOL defeated MOLO 17 March 2022: 13:48:12
  • WEDDINGCAKE defeated MOLO 17 March 2022: 08:48:19
  • ANNAPURNA gained 50 pos from MOLO 16 March 2022: 04:20:04
  • ANNAPURNA gained 50 pos from MOLO 16 March 2022: 04:18:58
  • TEMEROSO defeated MOLO 14 March 2022: 15:13:08
  • TEMEROSO defeated MOLO 14 March 2022: 15:12:46
  • MOLO  slayed DESICCATED LICH 14 March 2022: 03:30:09
  • KGBPLAYER defeated MOLO 13 March 2022: 13:15:17
  • KGBPLAYER defeated MOLO 13 March 2022: 13:14:41
  • SHAKIRA defeated MOLO 10 March 2022: 00:01:06
  • 4634 defeated MOLO 09 March 2022: 23:38:26
  • OUTM defeated MOLO 08 March 2022: 13:18:45
  • OUTM defeated MOLO 08 March 2022: 13:18:41
View more
  • Champion Helmet [Epic] Champion Helmet +2
    Defense : 24~28
    Weight : 43
    Durability : 2086

    Req. Str : 215

    Modified evasion rate + 4%
  • Critical Earring [Intense] Critical Earring +2
    Defense : 1~2
    Weight : 27
    Durability : 956

    Attack + 33~50(17%)
  • Orc Tribe Medallion [Intense] Orc Tribe Medallion +5
    Weight : 9
    Durability : 1043

    Req. Str : 56

    Attack + 11~22(10%)
  • Hero Chestplate Hero Chestplate +2
    Defense : 14~24
    Weight : 20
    Durability : 2341

    Req. Str : 130

    STR + 9
  • Hero Plated Pads Hero Plated Pads +2
    Defense : 14~22
    Weight : 20
    Durability : 1841

    Req. Str : 130

    DEX + 9
  • Hero Buckled Boots Hero Buckled Boots +2
    Defense : 11~16
    Weight : 19
    Durability : 2407

    Req. Str : 130

    Modified evasion rate + 9%~7%
  • Ring of Knight [Epic] Ring of Knight
    Weight : 13
    Durability : 1018

    Attack + 4
    DEX + 3
    Modified evasion rate + 1%~2%
  • Ring of Knight [Epic] Ring of Knight
    Weight : 12
    Durability : 1001

    Attack + 4
    DEX + 3
    Modified evasion rate + 1%~2%
  • Horned Bow [Epic] Horned Bow +5
    Attack : 54~73
    Weight : 65
    Durability : 2599
    Speed : B

    Req. Str : 145
    Req. Dex : 133
    Req. Skill : 171
Screenshots uploaded by MOLO
    No screenshots uploaded by MOLO