Back to Home

Myth of Soma Account Management

By clicking GO to login you are agreeing to the terms and conditions and privacy policy. > Register an Account > Forgot your password?

00WW00 Myth Of Soma Armory

00WW00 human Myth of Soma player
00WW00
Weapon: Knuckle, Craft: Weapon
Pos: -250
Gear score: 
Player Feed
  • 00WW00  slayed BIG BERTHA 28 June 2022: 04:59:40
  • 00WW00  slayed BIG BERTHA 13 June 2022: 11:46:47
  • 00WW00  slayed BIG BERTHA 08 June 2022: 11:46:47
  • IBV defeated 00WW00 07 June 2022: 13:31:12
  • PLIGR008 defeated 00WW00 07 June 2022: 13:21:49
  • PLIGR008 defeated 00WW00 07 June 2022: 13:21:38
  • PLIGR008 defeated 00WW00 07 June 2022: 13:19:53
  • PLIGR008 defeated 00WW00 07 June 2022: 13:19:00
  • PLIGR008 defeated 00WW00 07 June 2022: 13:18:54
  • PLIGR008 defeated 00WW00 07 June 2022: 13:18:42
  • 00WW00  slayed BIG BERTHA 30 May 2022: 07:46:38
  • 00WW00  slayed BIG BERTHA 29 May 2022: 07:46:36
  • 00WW00  slayed BIG BERTHA 20 May 2022: 07:46:06
  • 00WW00  slayed BIG BERTHA 14 May 2022: 03:45:57
  • 00WW00  slayed BIG BERTHA 08 May 2022: 07:46:01
  • 00WW00  slayed GIANT SPIDER QUEEN 07 May 2022: 05:07:35
  • GOLDKIM gained 50 pos from 00WW00 31 March 2022: 08:55:23
  • GOLDKIM gained 50 pos from 00WW00 31 March 2022: 08:55:18
  • GOLDKIM gained 50 pos from 00WW00 31 March 2022: 08:55:00
  • NCORE gained 50 pos from 00WW00 29 March 2022: 13:40:26
  • NCORE gained 50 pos from 00WW00 29 March 2022: 13:39:44
  • NCORE gained 50 pos from 00WW00 29 March 2022: 13:38:17
  • NCORE gained 50 pos from 00WW00 29 March 2022: 13:36:53
  • NCORE gained 50 pos from 00WW00 29 March 2022: 13:36:49
  • NCORE gained 50 pos from 00WW00 29 March 2022: 13:36:45
  • NCORE gained 50 pos from 00WW00 29 March 2022: 13:36:41
  • NCORE gained 50 pos from 00WW00 29 March 2022: 13:36:34
  • KORTEX gained 50 pos from 00WW00 26 March 2022: 11:48:54
  • 00WW00  slayed WARBAN WARRIOR 25 March 2022: 04:34:37
  • 00WW00  slayed WARBAN WARRIOR 25 March 2022: 02:30:37
View more
  • Orions Eye [Epic] Orions Eye
    Weight : 18
    Durability : 1281

    Req. Str : 80
    Req. Dex : 80

    Modified accuracy + 5%~11%(13%)
  • Orc Tribe Medallion Orc Tribe Medallion
    Weight : 7
    Durability : 850

    Req. Str : 56

    Attack + 4~9
  • Green Underwear Green Underwear
    Defense : 1~1
    Weight : 2
    Durability : 446

    Zombie Touch (2%)
  • Ring of Knight Ring of Knight
    Weight : 10
    Durability : 670

    Attack + 4
    DEX + 3
    Modified evasion rate + 1%~2%
  • Ring of Knight Ring of Knight
    Weight : 10
    Durability : 482

    Attack + 4
    DEX + 3
    Modified evasion rate + 1%~2%
  • Pan Claw [Intense] Pan Claw +5
    Attack : 60~73
    Weight : 21
    Durability : 4069
    Speed : A+

    Req. Str : 100
    Req. Dex : 96
    Req. Skill : 153
Screenshots uploaded by 00WW00
    No screenshots uploaded by 00WW00