Back to Home

Myth of Soma Account Management

By clicking GO to login you are agreeing to the terms and conditions and privacy policy. > Register an Account > Forgot your password?

MEBU Myth Of Soma Armory

MEBU has chosen to make their equipment private as such you will have a limited view of their items.

MEBU devil Myth of Soma player
mebu
Weapon: Knuckle, Craft:
Pos: 7104
Gear score: 
Player Feed
  • NAKALA defeated MEBU 02 July 2022: 17:32:17
  • GRAYTIGER defeated MEBU 18 May 2022: 17:25:33
  • LCHHH defeated MEBU 18 May 2022: 17:25:06
  • GRAYTIGER defeated MEBU 18 May 2022: 17:24:45
  • GRAYTIGER defeated MEBU 18 May 2022: 17:21:11
  • GRAYTIGER defeated MEBU 18 May 2022: 17:21:06
  • GRAYTIGER defeated MEBU 18 May 2022: 17:19:36
  • GRAYTIGER defeated MEBU 18 May 2022: 17:19:19
  • LCHHH defeated MEBU 18 May 2022: 17:18:56
  • LCHHH defeated MEBU 18 May 2022: 17:18:51
  • LCHHH defeated MEBU 18 May 2022: 17:18:46
  • PROD won a duel against MEBU 14 May 2022: 19:43:07
  • PROD won a duel against MEBU 14 May 2022: 19:42:24
  • MOXIE won a duel against MEBU 14 May 2022: 19:37:25
  • MOXIE won a duel against MEBU 14 May 2022: 19:36:32
  • MEBU won a duel against PROD 14 May 2022: 19:32:08
  • MANIA won a duel against MEBU 14 May 2022: 19:29:12
  • MEBU won a duel against PROD 14 May 2022: 19:27:04
  • PROD won a duel against MEBU 14 May 2022: 19:24:13
  • PROD won a duel against MEBU 14 May 2022: 19:23:13
  • MEBU won a duel against PROD 14 May 2022: 19:20:35
  • MEBU  slayed BIG BERTHA 28 April 2022: 15:46:53
  • ANNAPURNA defeated MEBU 24 April 2022: 15:57:49
  • JIN920 defeated MEBU 24 April 2022: 15:50:11
  • MEBU  slayed BIG BERTHA 22 April 2022: 18:17:27
  • JIN920 defeated MEBU 02 April 2022: 19:44:46
  • JIN920 defeated MEBU 02 April 2022: 19:43:55
  • ANNAPURNA defeated MEBU 02 April 2022: 19:43:39
  • LCHHH defeated MEBU 02 April 2022: 19:43:28
  • PERFECT won a duel against MEBU 02 April 2022: 19:13:18
  • MEBU won a duel against PERFECT 02 April 2022: 19:11:18
  • THE_D0N gained 300 pos from MEBU 27 March 2022: 19:58:52
  • MEBU gained 100 pos from SEO 27 March 2022: 19:58:19
  • 4634 gained 100 pos from MEBU 27 March 2022: 19:57:03
  • RIPPLES won a duel against MEBU 26 March 2022: 16:49:21
  • RIPPLES won a duel against MEBU 26 March 2022: 16:48:36
  • MEBU  slayed BIG BERTHA 26 March 2022: 15:34:23
  • ANNAPURNA defeated MEBU 22 March 2022: 17:09:42
  • ANNAPURNA defeated MEBU 22 March 2022: 17:08:35
  • MEBU won a duel against J3 22 March 2022: 16:16:56
  • J3 won a duel against MEBU 22 March 2022: 16:15:46
  • MEBU  slayed BLOOD AKAH 21 March 2022: 13:51:15
  • GAGAMAL defeated MEBU 17 March 2022: 21:20:04
  • MEBU defeated K_G 17 March 2022: 21:16:15
  • K_G defeated MEBU 17 March 2022: 21:15:37
  • K_G defeated MEBU 17 March 2022: 21:10:12
  • K_G defeated MEBU 17 March 2022: 21:09:47
  • MEBU defeated K_G 17 March 2022: 21:09:29
  • MEBU defeated GAGAMAL 17 March 2022: 21:09:11
  • BLUE_DRAGONS defeated MEBU 17 March 2022: 21:07:18
  • MEBU  slayed BIG BERTHA 11 March 2022: 15:34:09
  • MEBU  slayed BIG BERTHA 10 March 2022: 15:35:11
  • ONAI gained 100 pos from MEBU 09 March 2022: 19:54:46
  • THE_D0N gained 300 pos from MEBU 09 March 2022: 19:53:22
  • ALAKAZAM gained 100 pos from MEBU 09 March 2022: 19:51:34
  • MEBU gained 1 pos from GENGHIS 09 March 2022: 19:48:57
  • ALAKAZAM gained 100 pos from MEBU 09 March 2022: 19:47:15
  • SHAKEYJAKE gained 100 pos from MEBU 09 March 2022: 19:46:18
  • SHAKEYJAKE gained 100 pos from MEBU 09 March 2022: 19:45:25
  • MEBU  slayed BIG BERTHA 08 March 2022: 15:34:13
  • MEBU  slayed BIG BERTHA 05 March 2022: 19:33:33
  • KAIDE gained 100 pos from MEBU 03 March 2022: 19:53:12
  • KAIDE gained 100 pos from MEBU 03 March 2022: 19:44:46
  • KAIDE gained 100 pos from MEBU 03 March 2022: 19:44:16
  • KAIDE gained 100 pos from MEBU 03 March 2022: 19:19:11
  • KAIDE gained 100 pos from MEBU 03 March 2022: 19:15:54
  • ONAI gained 100 pos from MEBU 03 March 2022: 19:14:49
  • RIN gained 200 pos from MEBU 03 March 2022: 19:13:48
  • KAIDE gained 100 pos from MEBU 03 March 2022: 19:11:32
  • RIN gained 200 pos from MEBU 03 March 2022: 19:07:24
  • RIN gained 200 pos from MEBU 03 March 2022: 19:05:45
  • RIN gained 200 pos from MEBU 03 March 2022: 19:05:12
  • LCHHH defeated MEBU 03 March 2022: 18:22:29
  • GRAYTIGER defeated MEBU 03 March 2022: 18:21:18
  • GRAYTIGER defeated MEBU 03 March 2022: 18:20:53
  • GRAYTIGER defeated MEBU 03 March 2022: 18:20:35
  • GRAYTIGER defeated MEBU 03 March 2022: 18:20:24
  • GRAYTIGER defeated MEBU 03 March 2022: 18:20:02
  • GRAYTIGER defeated MEBU 03 March 2022: 18:19:51
  • ANNAPURNA defeated MEBU 28 February 2022: 17:12:59
  • ANNAPURNA defeated MEBU 28 February 2022: 17:11:15
  • GRAYTIGER defeated MEBU 28 February 2022: 17:10:23
  • GRAYTIGER defeated MEBU 28 February 2022: 17:10:20
  • LCHHH defeated MEBU 28 February 2022: 17:10:10
  • LCHHH defeated MEBU 28 February 2022: 17:08:51
  • LCHHH defeated MEBU 28 February 2022: 17:08:47
  • GRAYTIGER defeated MEBU 28 February 2022: 17:08:33
  • GRAYTIGER defeated MEBU 28 February 2022: 17:08:27
  • LCHHH defeated MEBU 28 February 2022: 17:07:30
  • DOROCY defeated MEBU 28 February 2022: 17:07:11
  • LCHHH defeated MEBU 28 February 2022: 17:07:06
  • DOROCY defeated MEBU 28 February 2022: 17:06:50
  • LCHHH defeated MEBU 28 February 2022: 17:06:29
  • LCHHH defeated MEBU 28 February 2022: 17:06:21
  • GRAYTIGER defeated MEBU 28 February 2022: 17:06:02
View more
Screenshots uploaded by MEBU
    No screenshots uploaded by MEBU