Back to Home

Myth of Soma Account Management

By clicking GO to login you are agreeing to the terms and conditions and privacy policy. > Register an Account > Forgot your password?

AIV Myth Of Soma Armory

AIV has chosen to make their equipment private as such you will have a limited view of their items.

AIV human Myth of Soma player
AIV
Weapon: Staff, Craft: Armor
Pos: -1007
Gear score: 
Player Feed
  • AIV  slayed GRAND DEVIL GUARD 02 September 2022: 12:39:36
  • AIV  slayed GRAND DEVIL GUARD 02 September 2022: 08:38:14
  • AIV  slayed GRAND DEVIL GUARD 01 September 2022: 20:40:14
  • OCD defeated AIV 04 June 2019: 21:31:11
  • OCD defeated AIV 04 June 2019: 21:31:02
  • OCD defeated AIV 04 June 2019: 21:30:57
  • VISKAH defeated AIV 03 June 2019: 19:48:14
  • VISKAH defeated AIV 03 June 2019: 19:48:03
  • ASBJORN defeated AIV 23 May 2019: 21:56:45
  • HAWKMOON defeated AIV 23 May 2019: 17:43:03
  • HAWKMOON defeated AIV 23 May 2019: 17:42:57
  • HAWKMOON defeated AIV 22 May 2019: 21:37:38
  • HAWKMOON defeated AIV 22 May 2019: 21:37:33
  • TONGSKIE defeated AIV 07 January 2019: 21:24:47
  • TONGSKIE defeated AIV 07 January 2019: 21:24:38
  • AIV  slayed DARIAN QUEEN 31 December 2018: 16:57:57
  • KAROS gained 50 pos from AIV 21 September 2018: 18:47:45
  • RIPPERZ gained 50 pos from AIV 21 September 2018: 18:19:58
  • ARROW gained 220 pos from AIV 21 September 2018: 18:14:53
  • AIV gained 50 pos from 40INCHCHEST 21 September 2018: 18:12:34
  • AIV gained 220 pos from SAM 03 September 2018: 18:53:16
  • AIV gained 220 pos from PSYCHOTIX 03 September 2018: 18:50:28
  • AIV gained 50 pos from I8 27 August 2018: 18:43:33
  • AIV gained 50 pos from I8 27 August 2018: 18:40:10
  • AIV  slayed DARIAN QUEEN 23 August 2018: 21:23:02
  • TEDZ0R gained 50 pos from AIV 21 August 2018: 18:49:54
  • SHADO gained 240 pos from AIV 15 August 2018: 18:58:57
  • KOREAN1004 gained 50 pos from AIV 15 August 2018: 18:56:39
  • MERLIN gained 50 pos from AIV 15 August 2018: 18:54:41
  • AIV gained 120 pos from GODGOD 15 August 2018: 18:52:41
  • KAROS gained 50 pos from AIV 15 August 2018: 18:51:52
  • RIPPERZ gained 60 pos from AIV 15 August 2018: 18:50:36
  • AIV gained 50 pos from DEVITA 15 August 2018: 18:49:19
  • BULLETTOOTH gained 380 pos from AIV 15 August 2018: 18:47:17
  • KAROS gained 50 pos from AIV 15 August 2018: 18:45:26
  • GODGOD gained 80 pos from AIV 15 August 2018: 18:43:55
  • AIV gained 50 pos from SH1VS 15 August 2018: 18:42:20
  • HADOU defeated AIV 13 June 2018: 16:01:44
  • TTORU gained 160 pos from AIV 11 February 2018: 10:58:06
  • TTORU gained 160 pos from AIV 08 February 2018: 12:02:45
  • AIV gained 50 pos from ANGRYLUCAS 05 February 2018: 15:39:46
  • AIV defeated WXW 29 January 2018: 09:23:08
  • HADOU defeated AIV 27 January 2018: 23:18:28
  • CYROX defeated AIV 27 January 2018: 23:18:22
  • GANONPK defeated AIV 27 January 2018: 23:18:16
  • OCD defeated AIV 27 January 2018: 23:17:59
  • OCD defeated AIV 27 January 2018: 23:07:40
  • OCD defeated AIV 27 January 2018: 23:03:02
  • AIV defeated DEVULA 27 January 2018: 23:02:31
  • HADOU defeated AIV 27 January 2018: 23:00:08
  • AIV  slayed KING KOBOLD 16 January 2018: 19:51:47
  • TYROZET gained 50 pos from AIV 15 January 2018: 20:50:11
  • BRAINSTORM gained 180 pos from AIV 15 January 2018: 20:47:02
  • SSANA2JJO gained 60 pos from AIV 14 January 2018: 15:31:20
  • AIV gained 140 pos from SSANA2JJO 14 January 2018: 15:17:10
  • AIV gained 140 pos from SSANA2JJO 14 January 2018: 15:14:55
  • AIV gained 140 pos from SSANA2JJO 14 January 2018: 15:14:44
  • SSANA2JJO gained 60 pos from AIV 14 January 2018: 15:13:30
  • AIV gained 140 pos from SSANA2JJO 14 January 2018: 15:13:05
  • SSANA2JJO gained 60 pos from AIV 14 January 2018: 15:10:49
  • SSANA2JJO gained 60 pos from AIV 14 January 2018: 14:57:34
  • SSANA2JJO gained 60 pos from AIV 14 January 2018: 14:56:57
  • AIV gained 140 pos from SSANA2JJO 14 January 2018: 11:50:28
  • AIV gained 140 pos from SSANA2JJO 14 January 2018: 11:48:50
  • SSANA2JJO gained 60 pos from AIV 14 January 2018: 11:39:51
  • AIV gained 140 pos from SSANA2JJO 14 January 2018: 11:34:05
  • SSANA2JJO gained 60 pos from AIV 14 January 2018: 11:31:20
  • SSANA2JJO gained 60 pos from AIV 14 January 2018: 11:24:24
  • SSANA2JJO gained 60 pos from AIV 14 January 2018: 11:24:12
  • SSANA2JJO gained 60 pos from AIV 14 January 2018: 11:16:50
  • SEROCEE gained 220 pos from AIV 11 January 2018: 20:03:51
  • SEROCEE gained 220 pos from AIV 11 January 2018: 20:02:47
  • BRAINSTORM gained 180 pos from AIV 11 January 2018: 18:37:12
  • TYRESE defeated AIV 11 January 2018: 17:28:05
  • TYRESE defeated AIV 11 January 2018: 17:27:33
  • TYRESE defeated AIV 11 January 2018: 17:25:47
  • HADOU defeated AIV 09 January 2018: 20:46:52
  • SSANA2JJO gained 80 pos from AIV 09 January 2018: 20:06:47
  • SSANA2JJO gained 80 pos from AIV 09 January 2018: 20:06:20
  • AIV defeated TYRESE 08 January 2018: 17:24:50
  • AIV defeated TYRESE 08 January 2018: 17:24:36
  • AIV defeated TYRESE 08 January 2018: 17:17:04
  • TYROZET gained 60 pos from AIV 06 January 2018: 21:12:11
  • BRAINSTORM gained 200 pos from AIV 06 January 2018: 21:11:59
  • AIV gained 50 pos from PEACEKEEPER 27 December 2017: 19:51:28
  • AIV  slayed SAND CREEPY CRAWLER 25 December 2017: 10:15:28
  • AIV defeated JXZ 23 December 2017: 17:58:40
  • AIV  slayed SAND CREEPY CRAWLER 22 December 2017: 22:16:44
  • AIV  slayed SAND CREEPY CRAWLER 22 December 2017: 15:41:33
  • VIRGIL won a duel against AIV 21 December 2017: 21:37:56
  • AIV defeated WXW 21 December 2017: 20:06:27
  • AIV defeated OCD 19 December 2017: 10:24:42
  • AIV  slayed SAND CREEPY CRAWLER 18 December 2017: 14:16:28
  • AIV  slayed SHIRONIM 17 December 2017: 19:47:25
  • AIV defeated DRAGONBORN 16 December 2017: 12:40:10
  • AIV defeated DRAGONBORN 16 December 2017: 11:38:26
  • AIV  slayed ANDROCTONUS AUSTRALIS 16 December 2017: 00:43:32
  • AIV defeated SLEEK 14 December 2017: 21:37:14
  • PURIEL defeated AIV 14 December 2017: 20:47:05
  • PURIEL defeated AIV 14 December 2017: 20:46:40
View more