Back to Home

Myth of Soma Account Management

By clicking GO to login you are agreeing to the terms and conditions and privacy policy. > Register an Account > Forgot your password?

ORA Myth Of Soma Armory

ORA has chosen to make their equipment private as such you will have a limited view of their items.

ORA human Myth of Soma player
Ora
Weapon: Staff, Craft: Weapon
Pos: 3196
Gear score: 
Player Feed
  • ORA win the fight, win the game, 3 PE vs 4 kids,.. of course PE wins 11:54:07
  • YEOEY defeated ORA 11 November 2024: 20:06:18
  • ORA defeated BMP 08 November 2024: 15:28:19
  • DALISAY defeated ORA 15 October 2024: 14:17:31
  • DICKHUNTERS defeated ORA 23 September 2024: 15:46:14
  • DICKHUNTERS defeated ORA 20 September 2024: 14:59:04
  • ALAKAZAM defeated ORA 19 September 2024: 14:22:41
  • R3COIL defeated ORA 19 September 2024: 13:50:34
  • RANT defeated ORA 31 August 2024: 15:30:29
  • 0K0MARU defeated ORA 27 August 2024: 14:48:44
  • MASTIFF defeated ORA 26 August 2024: 12:31:16
  • ORA  slayed TYRANNICAL TROLL LORD 26 August 2024: 08:07:17
  • R3COIL defeated ORA 25 August 2024: 15:01:51
  • MASTIFF defeated ORA 25 August 2024: 14:55:16
  • KINGD0M defeated ORA 25 August 2024: 14:54:44
  • OUT defeated ORA 25 August 2024: 13:59:42
  • YI defeated ORA 23 August 2024: 14:06:35
  • RANT defeated ORA 20 August 2024: 13:51:36
  • YI defeated ORA 20 August 2024: 11:25:29
  • VERSTAPPEN defeated ORA 27 July 2024: 11:04:17
  • WEDDINGCAKE defeated ORA 27 July 2024: 10:34:03
  • WEDDINGCAKE defeated ORA 27 July 2024: 10:32:47
  • ORA  slayed BIG BERTHA 25 June 2024: 04:17:26
  • PLIGR008 defeated ORA 10 June 2024: 12:53:08
  • ORA  slayed BIG BERTHA 10 June 2024: 12:16:56
  • OUT defeated ORA 05 June 2024: 10:08:00
  • ORA  slayed BIG BERTHA 04 June 2024: 20:17:03
  • AZBYCXDWEVFU defeated ORA 01 June 2024: 12:03:19
  • ESTES defeated ORA 01 June 2024: 11:23:50
  • ZIR0_ defeated ORA 01 June 2024: 11:20:35
  • ZIR0_ defeated ORA 01 June 2024: 11:17:43
  • ESTES defeated ORA 01 June 2024: 11:06:55
  • THESAINT defeated ORA 01 June 2024: 11:03:13
  • TIBI defeated ORA 30 May 2024: 15:37:14
  • ORA defeated HWAN 30 May 2024: 15:09:45
  • QUEENY won a duel against ORA 28 May 2024: 14:12:08
  • R3COIL defeated ORA 28 May 2024: 13:57:06
  • AZBYCXDWEVFU defeated ORA 28 May 2024: 13:53:10
  • MAGEY gained 100 pos from ORA 27 May 2024: 18:40:15
  • ORA  slayed TYRANNICAL TROLL LORD 24 May 2024: 16:16:46
  • OUT defeated ORA 24 May 2024: 14:55:56
  • ALAKAZAM defeated ORA 24 May 2024: 14:33:17
  • GOJOSOTARU defeated ORA 23 May 2024: 20:10:11
  • THESAINT defeated ORA 23 May 2024: 20:04:32
  • 1_ defeated ORA 23 May 2024: 19:52:19
  • GOJOSOTARU defeated ORA 23 May 2024: 19:21:48
  • AZBYCXDWEVFU defeated ORA 23 May 2024: 19:08:54
  • THESAINT defeated ORA 23 May 2024: 18:58:54
  • CDT gained 100 pos from ORA 22 May 2024: 16:26:05
  • PLIGR008 defeated ORA 21 May 2024: 14:22:26
  • WARDON defeated ORA 20 May 2024: 16:05:23
  • ALAKAZAM defeated ORA 20 May 2024: 15:51:31
  • ALAKAZAM defeated ORA 20 May 2024: 15:22:11
  • ALAKAZAM defeated ORA 19 May 2024: 15:31:40
  • OUT defeated ORA 19 May 2024: 05:25:33
  • BIGSHOW defeated ORA 19 May 2024: 05:25:25
  • ORA  slayed KING KOBOLD 18 May 2024: 13:18:21
  • OUT defeated ORA 17 May 2024: 14:57:08
  • ALAKAZAM defeated ORA 16 May 2024: 16:04:55
  • ALAKAZAM defeated ORA 16 May 2024: 16:00:07
  • RANT defeated ORA 16 May 2024: 15:56:23
  • RANT defeated ORA 16 May 2024: 15:56:09
  • ALAKAZAM defeated ORA 16 May 2024: 15:49:34
  • RANT defeated ORA 16 May 2024: 15:35:01
  • PLIGR008 defeated ORA 16 May 2024: 15:14:39
  • DALISAY defeated ORA 16 May 2024: 15:13:53
  • AQUARIUS defeated ORA 16 May 2024: 15:13:41
  • OUT defeated ORA 16 May 2024: 15:00:06
  • OKOMARU defeated ORA 14 May 2024: 16:49:20
  • 0K0MARU defeated ORA 14 May 2024: 16:49:01
  • THESAINT defeated ORA 13 May 2024: 19:04:17
  • BEASMITH defeated ORA 13 May 2024: 19:01:53
  • AZBYCXDWEVFU defeated ORA 13 May 2024: 18:39:58
  • AZBYCXDWEVFU defeated ORA 13 May 2024: 18:37:23
  • OUT defeated ORA 12 May 2024: 15:53:41
  • GOJOSOTARU defeated ORA 12 May 2024: 15:50:13
  • ORA defeated OKOMARU 12 May 2024: 12:59:22
  • THESAINT defeated ORA 11 May 2024: 15:18:30
  • THESAINT defeated ORA 11 May 2024: 15:12:27
  • THESAINT defeated ORA 11 May 2024: 15:06:41
  • THESAINT defeated ORA 11 May 2024: 12:33:20
  • AQUARIUS defeated ORA 11 May 2024: 11:54:00
  • ORA  slayed TYRANNICAL TROLL LORD 06 May 2024: 13:34:08
  • THESAINT defeated ORA 05 May 2024: 14:56:48
  • BLOCK1003 defeated ORA 05 May 2024: 14:43:01
  • THESAINT defeated ORA 05 May 2024: 14:32:23
  • ALAKAZAM defeated ORA 05 May 2024: 14:01:00
  • THESAINT defeated ORA 05 May 2024: 14:00:02
  • OUT defeated ORA 02 May 2024: 11:08:29
  • OUT defeated ORA 02 May 2024: 11:08:17
View more