Back to Home

Myth of Soma Account Management

By clicking GO to login you are agreeing to the terms and conditions and privacy policy. > Register an Account > Forgot your password?

SOMASP Myth Of Soma Armory

SOMASP has chosen to make their equipment private as such you will have a limited view of their items.

SOMASP human Myth of Soma player
SOMASP
Weapon: Staff, Craft: Weapon
Pos: 2820
Gear score: 
Player Feed
  • SOMASP  slayed MANIC MINOTAUR 24 November 2024: 14:34:56
  • R3COIL defeated SOMASP 24 November 2024: 14:14:23
  • PLIGR008 defeated SOMASP 24 November 2024: 14:14:04
  • R3COIL defeated SOMASP 24 November 2024: 14:13:59
  • MY_UNICORN defeated SOMASP 21 November 2024: 14:12:25
  • VERSTAPPEN defeated SOMASP 16 November 2024: 14:05:38
  • SOMASP defeated YEOEY 14 November 2024: 14:06:26
  • YEOEY defeated SOMASP 14 November 2024: 14:05:48
  • SOMASP defeated TAERI 08 November 2024: 14:05:33
  • SOMASP gained 140 pos from DOOV 03 October 2024: 18:48:48
  • SOMASP defeated 0K0MARU 31 August 2024: 15:32:37
  • OUT defeated SOMASP 31 August 2024: 15:31:39
  • SOMASP  slayed MEGAL 24 March 2024: 17:01:35
  • SOMASP gained 50 pos from ADOPT 27 February 2024: 14:00:51
  • SOMASP gained 50 pos from ADOPT 27 February 2024: 14:00:21
  • SOMASP gained 50 pos from ADOPT 27 February 2024: 13:59:28
  • C0LA gained 60 pos from SOMASP 27 January 2024: 18:59:32
  • TYROZET gained 60 pos from SOMASP 27 January 2024: 18:57:17
  • SOMASP gained 140 pos from HEADER 27 January 2024: 18:27:07
  • GREEM gained 60 pos from SOMASP 27 January 2024: 18:25:58
  • SOMASP gained 140 pos from M3RLIN 27 January 2024: 18:09:17
  • SOMASP  slayed BIG BERTHA 27 January 2024: 10:39:48
  • SOMASP  slayed BIG BERTHA 21 January 2024: 10:39:39
  • SOMASP  slayed BIG BERTHA 17 January 2024: 10:39:25
  • SOMASP  slayed LIFELESS FALLEN TROLL 17 January 2024: 10:33:25
  • SOMASP  slayed EVIL ELF 17 January 2024: 10:08:49
  • OUT defeated SOMASP 15 January 2024: 15:09:42
  • SOMASP  slayed BIG BERTHA 05 December 2023: 18:40:08
  • SOMASP defeated ALVANA 04 December 2023: 14:31:40
  • SOMASP defeated PLIGR008 04 December 2023: 14:27:56
  • KUS defeated SOMASP 04 December 2023: 14:27:23
  • SOMASP defeated TICH 04 December 2023: 14:23:43
  • TICH defeated SOMASP 04 December 2023: 14:21:04
  • SOMASP defeated TICH 04 December 2023: 14:04:20
  • SOMASP defeated PLIGR008 04 December 2023: 14:01:18
  • SOMASP  slayed MASTER HOG 28 October 2023: 11:35:41
  • SOMASP  slayed DAMNED NEGAMARE 28 October 2023: 11:14:28
  • SOMASP  slayed BIG BERTHA 28 October 2023: 10:37:37
  • SOMASP  slayed DAMNED NEGAMARE 28 October 2023: 07:13:07
  • SOMASP  slayed DAMNED NEGAMARE 14 October 2023: 15:05:54
  • SOMASP defeated ICON 13 August 2023: 12:14:24
  • SOMASP defeated ICON 13 August 2023: 12:13:25
  • SOMASP defeated ICON 13 August 2023: 12:02:02
  • SOMASP defeated __P_K__ 04 June 2023: 14:30:03
  • SOMASP defeated RANBAO 04 June 2023: 14:29:34
  • SOMASP gained 140 pos from HELLHOLE 03 June 2023: 18:59:02
  • METTLE gained 60 pos from SOMASP 03 June 2023: 18:57:15
  • SOMASP  slayed BIG BERTHA 03 June 2023: 05:58:20
  • SOMASP defeated DOWNFALL 02 June 2023: 14:41:29
  • SOMASP defeated RANBAO 02 June 2023: 14:41:16
  • RANBAO defeated SOMASP 02 June 2023: 14:40:45
  • MY_UNICORN defeated SOMASP 02 June 2023: 14:40:18
  • SOMASP defeated RANBAO 30 May 2023: 13:11:55
  • SOMASP defeated RANBAO 30 May 2023: 13:11:45
  • SOMASP defeated RANBAO 30 May 2023: 13:10:59
  • SOMASP  slayed INSANE PAMOTH 30 May 2023: 06:17:54
  • SOMASP  slayed CRIMSON PRIDE QUEEN 25 May 2023: 15:55:06
  • SOMASP defeated CHINA_007 25 May 2023: 14:40:06
  • SOMASP defeated CHINA_007 25 May 2023: 14:35:46
  • MAXIMO defeated SOMASP 25 May 2023: 14:35:27
  • SOMASP defeated BENYSAMY 25 May 2023: 14:32:18
  • MAXIMO defeated SOMASP 25 May 2023: 14:31:32
  • SOMASP defeated MAXIMO 25 May 2023: 14:30:34
  • MAXIMO defeated SOMASP 25 May 2023: 14:30:27
  • SOMASP defeated __P_K__ 25 May 2023: 14:30:19
  • DOWNFALL defeated SOMASP 25 May 2023: 14:30:14
  • SOMASP defeated CHINA_007 25 May 2023: 14:26:14
  • MAXIMO defeated SOMASP 25 May 2023: 14:25:28
  • SOMASP defeated __P_K__ 25 May 2023: 14:24:37
  • SOMASP  slayed TIRESIAS 25 May 2023: 10:59:20
  • SOMASP  slayed CRIMSON PRIDE QUEEN 23 May 2023: 19:07:04
  • SOMASP  slayed TIRESIAS 23 May 2023: 18:55:49
  • SOMASP defeated DEVILMAKER 23 May 2023: 16:58:28
  • SOMASP  slayed MANIC MINOTAUR 23 May 2023: 10:59:32
  • SOMASP  slayed INSANE PAMOTH 21 May 2023: 06:14:26
  • SOMASP  slayed CRIMSON PRIDE QUEEN 20 May 2023: 23:01:44
  • SOMASP  slayed LIFELESS FALLEN TROLL 20 May 2023: 10:28:58
  • SOMASP  slayed EVIL ELF 20 May 2023: 02:12:02
  • SOMASP  slayed INSANE PAMOTH 18 May 2023: 18:13:57
  • SOMASP  slayed DAMNED NEGAMARE 10 May 2023: 15:16:20
  • SOMASP  slayed LIFELESS FALLEN TROLL 09 May 2023: 07:46:00
  • SOMASP defeated GREENCRACK 08 May 2023: 14:23:22
  • SOMASP  slayed BIG BERTHA 02 May 2023: 13:48:33
  • SOMASP  slayed INSANE PAMOTH 01 May 2023: 14:49:35
  • SOMASP  slayed SAND CREEPY CRAWLER 01 May 2023: 10:53:59
  • SOMASP  slayed HARTMAN 01 May 2023: 10:50:55
  • METTLE gained 60 pos from SOMASP 27 April 2023: 18:54:17
  • MAGEY gained 60 pos from SOMASP 27 April 2023: 18:52:11
  • MAGEY gained 60 pos from SOMASP 27 April 2023: 18:46:48
  • SOMASP  slayed LIFELESS FALLEN TROLL 27 April 2023: 05:01:39
View more
Screenshots uploaded by SOMASP
    No screenshots uploaded by SOMASP